Фильтр воздушный для а/м VAG Octavia (96-) 1.6/1.8i/1.8T/Golf IV (97-)/Bora (98-) 1.6i/2.0i
Характеристики
Артикул:
TR37153
Ширина, мм:
184
Длина, мм:
364
Высота, мм:
50
Исполнение фильтра:
Фильтр-патрон
Страна:
Китай
В базе знаний каталога запчастей
680
Рекомендуемая розничная цена
AUDI
SEAT
SKODA
VW
A3
TT
Модель | Модификация | Код двигателя | Мощность кВт | Мощность ЛС | Объем см3 | Тип топлива | Год выпуска |
---|---|---|---|---|---|---|---|
A3 (8L1) | S3 quattro | BAM / AMK, APY, AUL | 165 / 154 | 224 / 210 | 1,781 | Бензин | 1999 - 2003 |
A3 (8L1) | 1.9 TDI quattro | ASZ | 96 | 130 | 1,896 | Дизель | 2000 - 2003 |
A3 (8L1) | 1.9 TDI | ATD, AXR (11.01-.) / AHF (08.97-.), ASV / AGR, ALH (08.97-07.98) / ASZ | 74 / 81 / 66 / 96 | 100 / 110 / 90 / 130 | 1,896 | Дизель | 1996 - 2003 |
A3 (8L1) | 1.8 T quattro | AJQ, ARY / AGU, AQA (08.98-.), ARX | 132 / 110 | 180 / 150 | 1,781 | Бензин | 1996 - 2003 |
A3 (8L1) | 1.8 T | AGU, AQA (08.98-.), ARZ (08.98-.), AUM / AJQ, APP (12.98-.), ARY, AUQ | 110 / 132 | 150 / 180 | 1,781 | Бензин | 1996 - 2003 |
A3 (8L1) | 1.8 | AGN, APG (08.98-.) | 92 | 125 | 1,781 | Бензин | 1996 - 2003 |
A3 (8L1) | 1.6 | AVU, BFQ / AEH, AKL (08.97-.), APF (08.98-.) | 75 / 74 | 102 / 101 | 1,595 | Бензин | 1996 - 2003 |
TT (8N3) | 3.2 VR6 quattro | BHE (07.03-.), BPF | 184 | 250 | 3,189 | Бензин | 2003 - 2006 |
TT (8N3) | 1.8 T quattro | AJQ, ARY, ATC, AUQ / BVR / BFV / APX, BAM, BEA | 132 / 140 / 180 / 165 | 180 / 190 / 245 / 224 | 1,781 | Бензин | 1998 - 2006 |
TT (8N3) | 1.8 T | AJQ, APP, ATC, AUQ, AWP / BVR / BVP / AUM | 132 / 140 / 120 / 110 | 180 / 190 / 163 / 150 | 1,781 | Бензин | 1998 - 2006 |
TT Roadster (8N9) | 3.2 VR6 quattro | BHE (07.03-.), BPF | 184 | 250 | 3,189 | Бензин | 2003 - 2006 |
TT Roadster (8N9) | 1.8 T quattro | APX, BAM, BEA / BVR / AJQ, ARY, AUQ | 165 / 140 / 132 | 224 / 190 / 180 | 1,781 | Бензин | 1999 - 2006 |
TT Roadster (8N9) | 1.8 T | BVP / AUM / AJQ, APP, ATC, AUQ, AWP / BVR | 120 / 110 / 132 / 140 | 163 / 150 / 180 / 190 | 1,781 | Бензин | 1999 - 2006 |
LEON (1M1) | 2.8 Cupra 4 | AUE, BDE | 150 | 204 | 2,792 | Бензин | 2001 - 2006 |
LEON (1M1) | 1.9 TDI Syncro | ARL | 110 | 150 | 1,896 | Дизель | 2002 - 2006 |
LEON (1M1) | 1.9 TDI | AGR, ALH / AXR / AHF, ASV / ASZ (05.03-.) / ARL | 66 / 74 / 81 / 96 / 110 | 90 / 100 / 110 / 130 / 150 | 1,896 | Дизель | 1999 - 2006 |
LEON (1M1) | 1.9 SDI | AQM | 50 | 68 | 1,896 | Дизель | 1999 - 2006 |
LEON (1M1) | 1.8 T Cupra R | BAM / AMK | 165 / 154 | 225 / 209 | 1,781 | Бензин | 2002 - 2006 |
LEON (1M1) | 1.8 20V T 4 | AJQ, ARY (03.00-.) | 132 | 180 | 1,781 | Бензин | 1999 - 2006 |
LEON (1M1) | 1.8 20V T | APP, AUQ (03.00-.) | 132 | 180 | 1,781 | Бензин | 1999 - 2006 |
LEON (1M1) | 1.8 20V | AGN, APG (11.99-.) | 92 | 125 | 1,781 | Бензин | 1999 - 2006 |
LEON (1M1) | 1.6 | AEH, AKL | 74 | 100 | 1,595 | Бензин | 1999 - 2006 |
TOLEDO II (1M2) | 2.3 V5 20V | AQN | 125 | 170 | 2,324 | Бензин | 2000 - 2003 |
TOLEDO II (1M2) | 2.3 V5 | AGZ | 110 | 150 | 2,324 | Бензин | 1998 - 2000 |
TOLEDO II (1M2) | 1.9 TDI | ASZ / ARL / AHF, ASV / AGR, ALH (04.99-.) | 96 / 110 / 81 / 66 | 130 / 150 / 110 / 90 | 1,896 | Дизель | 1998 - 2006 |
TOLEDO II (1M2) | 1.8 20VT | APP, ARY, AUQ | 132 | 180 | 1,781 | Бензин | 2000 - 2004 |
TOLEDO II (1M2) | 1.8 20V | AGN, APG (05.99-.) | 92 | 125 | 1,781 | Бензин | 1998 - 2004 |
TOLEDO II (1M2) | 1.6 | AEH, AKL | 74 | 100 | 1,595 | Бензин | 1998 - 2004 |
OCTAVIA I (1U2) | RS 1.8 T | AUQ | 132 | 180 | 1,781 | Бензин | 2001 - 2006 |
OCTAVIA I (1U2) | 2.0 | AEG, APK, AQY, AZH, AZJ | 85 | 116 | 1,984 | Бензин | 1999 - 2007 |
OCTAVIA I (1U2) | 1.9 TDI | ASZ (01.03-.) / AXR / AHF, ASV / AGR, ALH | 96 / 74 / 81 / 66 | 130 / 100 / 110 / 90 | 1,896 | Дизель | 1996 - 2010 |
OCTAVIA I (1U2) | 1.9 SDI | AGP, AQM | 50 | 68 | 1,896 | Дизель | 1997 - 2003 |
OCTAVIA I (1U2) | 1.8 T 4x4 | ARX | 110 | 150 | 1,781 | Бензин | 2001 - 2006 |
OCTAVIA I (1U2) | 1.8 T | AGU, ARX, ARZ, AUM | 110 | 150 | 1,781 | Бензин | 1997 - 2010 |
OCTAVIA I (1U2) | 1.8 | AGN | 92 | 125 | 1,781 | Бензин | 1996 - 2000 |
OCTAVIA I (1U2) | 1.6 | AVU, BFQ / AEH, AKL | 75 / 74 | 102 / 101 | 1,595 | Бензин | 1997 - 2010 |
OCTAVIA I (1U2) | 1.4 | AMD | 44 | 60 | 1,397 | Бензин | 1999 - 2001 |
OCTAVIA I Combi (1U5) | RS 1.8 T | AUQ | 132 | 180 | 1,781 | Бензин | 2002 - 2006 |
OCTAVIA I Combi (1U5) | 2.0 4x4 | ATF / AZH, AZJ | 88 / 85 | 120 / 116 | 1984 / 1,984 | Бензин | 2000 - 2010 |
OCTAVIA I Combi (1U5) | 2.0 | AEG, APK, AQY, AZH, AZJ | 85 | 116 | 1,984 | Бензин | 1999 - 2007 |
OCTAVIA I Combi (1U5) | 1.9 TDI 4x4 | AGR / ATD | 66 / 74 | 90 / 100 | 1,896 | Дизель | 1999 - 2006 |
OCTAVIA I Combi (1U5) | 1.9 TDI | AGR, ALH / AXR / ASZ (01.03-.) / AHF, ASV | 66 / 74 / 96 / 81 | 90 / 100 / 130 / 110 | 1,896 | Дизель | 1998 - 2010 |
OCTAVIA I Combi (1U5) | 1.9 SDI | AGP, AQM | 50 | 68 | 1,896 | Дизель | 1998 - 2003 |
OCTAVIA I Combi (1U5) | 1.8 T 4x4 | ARX | 110 | 150 | 1,781 | Бензин | 2001 - 2006 |
OCTAVIA I Combi (1U5) | 1.8 T | AGU, ARX, ARZ, AUM | 110 | 150 | 1,781 | Бензин | 1998 - 2010 |
OCTAVIA I Combi (1U5) | 1.8 20V | AGN | 92 | 125 | 1,781 | Бензин | 1998 - 2000 |
OCTAVIA I Combi (1U5) | 1.6 | AVU, BFQ / AEH, AKL | 75 / 74 | 102 / 101 | 1,595 | Бензин | 1998 - 2010 |
BORA I (1J2) | 2.8 V6 4motion | AQP (05.99-05.00), AUE (05.00-.), BDE | 150 | 204 | 2,792 | Бензин | 1999 - 2005 |
BORA I (1J2) | 2.3 V5 4motion | AGZ (12.98-.) / AQN | 110 / 125 | 150 / 170 | 2,324 | Бензин | 1998 - 2005 |
BORA I (1J2) | 2.3 V5 | AQN / AGZ (10.98-.) | 125 / 110 | 170 / 150 | 2,324 | Бензин | 1998 - 2005 |
BORA I (1J2) | 2.0 4motion | AZH (02.01-.), AZJ | 85 | 115 | 1,984 | Бензин | 2000 - 2005 |
BORA I (1J2) | 2.0 | AEG, APK (10.98-05.00), AQY (.-05.00), AVH, AZG (04.00-.), AZH (04.00-06.01), AZJ, BBW, BER, BEV, BHP, CBPA, CFEA | 85 | 115 | 1,984 | Бензин | 1998 - 2013 |
BORA I (1J2) | 1.9 TDI 4motion | ARL / ASZ / AGR / ATD / AJM, AUY | 110 / 96 / 66 / 74 / 85 | 150 / 130 / 90 / 101 / 115 | 1,896 | Дизель | 1998 - 2005 |
BORA I (1J2) | 1.9 TDI | AHF (10.98-.), ASV / AGR, ALH (10.98-.) / AJM, AUY / ATD, AXR, BEW / ASZ / ARL | 81 / 66 / 85 / 74 / 96 / 110 | 110 / 90 / 115 / 101 / 130 / 150 | 1,896 | Дизель | 1998 - 2005 |
BORA I (1J2) | 1.9 SDI | AGP (10.98-.), AQM | 50 | 68 | 1,896 | Дизель | 1998 - 2005 |
BORA I (1J2) | 1.8 T | AUQ, AWP / AGU (05.00-.), ARX, AUM, AWD, AWW | 132 / 110 | 180 / 150 | 1,781 | Бензин | 2000 - 2005 |
BORA I (1J2) | 1.8 4motion | AGN | 92 | 125 | 1,781 | Бензин | 1999 - 2005 |
BORA I (1J2) | 1.8 | AGN, BAF | 92 | 125 | 1,781 | Бензин | 1998 - 2005 |
BORA I (1J2) | 1.6 FSI | BAD | 81 | 110 | 1,598 | Бензин | 2002 - 2005 |
BORA I (1J2) | 1.6 | AEH (10.98-.), AKL (10.98-.), APF / AVU, BFQ | 74 / 75 | 101 / 102 | 1,595 | Бензин | 1998 - 2005 |
BORA Variant (1J6) | 2.8 V6 4motion | AQP (05.99-05.00), AUE (05.00-.), BDE | 150 | 204 | 2,792 | Бензин | 1999 - 2005 |
BORA Variant (1J6) | 2.3 V5 4motion | AGZ (05.99-.) / AQN | 110 / 125 | 150 / 170 | 2,324 | Бензин | 1999 - 2005 |
BORA Variant (1J6) | 2.3 V5 | AQN / AGZ (05.99-.) | 125 / 110 | 170 / 150 | 2,324 | Бензин | 1999 - 2005 |
BORA Variant (1J6) | 2.0 4motion | AZH (04.00-.), AZJ / ATF | 85 / 88 | 115 / 120 | 1,984 | Бензин | 1999 - 2005 |
BORA Variant (1J6) | 2.0 | APK (05.99-.), AQY, AVH, AZG, AZJ, BEV | 85 | 115 | 1,984 | Бензин | 1999 - 2005 |
BORA Variant (1J6) | 1.9 TDI 4motion | ARL / ASZ / AJM (05.99-05.00), AUY (05.00-.) / ATD (09.00-.) | 110 / 96 / 85 / 74 | 150 / 130 / 115 / 101 | 1,896 | Дизель | 1999 - 2005 |
BORA Variant (1J6) | 1.9 TDI | ARL / ATD (09.00-.), AXR, BEW / AJM, AUY / AHF (05.99-.), ASV (05.00-.) / AGR, ALH / ASZ | 110 / 74 / 85 / 81 / 66 / 96 | 150 / 101 / 115 / 110 / 90 / 130 | 1,896 | Дизель | 1999 - 2005 |
BORA Variant (1J6) | 1.8 T | AUQ, AWP / AGU (05.00-.), ARX, AUM, AWD, AWW | 132 / 110 | 180 / 150 | 1,781 | Бензин | 2000 - 2005 |
BORA Variant (1J6) | 1.8 4motion | AGN (05.99-.) | 92 | 125 | 1,781 | Бензин | 1999 - 2005 |
BORA Variant (1J6) | 1.6 FSI | BAD | 81 | 110 | 1,598 | Бензин | 2002 - 2005 |
BORA Variant (1J6) | 1.6 | AEH (05.99-.), AKL (05.99-.), APF (05.99-09.00) / AVU, BFQ | 74 / 75 | 100 / 102 | 1,595 | Бензин | 1999 - 2005 |
GOLF IV (1J1) | 3.2 R32 4motion | BFH, BJS, BML | 177 | 241 | 3,189 | Бензин | 2002 - 2005 |
GOLF IV (1J1) | 2.8 VR6 4motion | AQP, AUE, BDE | 150 | 204 | 2,792 | Бензин | 1999 - 2005 |
GOLF IV (1J1) | 2.3 V5 4motion | AQN / AGZ (12.98-.) | 125 / 110 | 170 / 150 | 2,324 | Бензин | 1998 - 2005 |
GOLF IV (1J1) | 2.3 V5 | AQN / AGZ (08.97-.) | 125 / 110 | 170 / 150 | 2,324 | Бензин | 1997 - 2005 |
GOLF IV (1J1) | 2.0 4motion | AZH, AZJ | 85 | 115 | 1,984 | Бензин | 2000 - 2005 |
GOLF IV (1J1) | 2.0 | AEG, APK (08.98-.), AQY, AVH, AZG, AZJ, BEJ, BER, BEV, BHP | 85 | 115 | 1,984 | Бензин | 1998 - 2004 |
GOLF IV (1J1) | 1.9 TDI 4motion | ASZ / AJM, AUY / ARL / AGR / ATD | 96 / 85 / 110 / 66 / 74 | 130 / 115 / 150 / 90 / 101 | 1,896 | Дизель | 1998 - 2005 |
GOLF IV (1J1) | 1.9 TDI | AJM, AUY / ARL / ASZ / AGR, ALH / AHF (08.97-.), ASV / ATD, AXR, BEW | 85 / 110 / 96 / 66 / 81 / 74 | 115 / 150 / 130 / 90 / 110 / 101 | 1,896 | Дизель | 1997 - 2005 |
GOLF IV (1J1) | 1.9 SDI | AGP (08.97-.), AQM | 50 | 68 | 1,896 | Дизель | 1997 - 2005 |
GOLF IV (1J1) | 1.8 T GTI | AUQ, AWP, BEK | 132 | 180 | 1,781 | Бензин | 2001 - 2005 |
GOLF IV (1J1) | 1.8 T | AGU (08.97-.), AQA (05.98-04.00), ARZ, AUM, AWD (05.00-07.01), AWW | 110 | 150 | 1,781 | Бензин | 1997 - 2005 |
GOLF IV (1J1) | 1.8 4motion | AGN | 92 | 125 | 1,781 | Бензин | 1998 - 2005 |
GOLF IV (1J1) | 1.8 | AGN | 92 | 125 | 1,781 | Бензин | 1997 - 2005 |
GOLF IV (1J1) | 1.6 FSI | BAD | 81 | 110 | 1,598 | Бензин | 2002 - 2005 |
GOLF IV (1J1) | 1.6 | AEH (01.98-.), AKL (08.97-.), APF / AVU, BFQ | 74 / 75 | 100 / 102 | 1,595 | Бензин | 1997 - 2005 |
GOLF IV Van (1J1) | 1.9 TDI | AGR / ASZ | 66 / 96 | 90 / 130 | 1,896 | Дизель | 2000 - 2004 |
GOLF IV Variant (1J5) | 2.8 V6 4motion | AQP, AUE, BDE | 150 | 204 | 2,792 | Бензин | 1999 - 2006 |
GOLF IV Variant (1J5) | 2.3 V5 4motion | AGZ (05.99-.) / AQN (10.00-.) | 110 / 125 | 150 / 170 | 2,324 | Бензин | 1999 - 2006 |
GOLF IV Variant (1J5) | 2.3 V5 | AQN (10.00-.) / AGZ (05.99-.) | 125 / 110 | 170 / 150 | 2,324 | Бензин | 1999 - 2006 |
GOLF IV Variant (1J5) | 2.0 Bi-Fuel | BEH | 85 | 116 | 1,984 | Бензин/Природный газ | 2002 - 2006 |
GOLF IV Variant (1J5) | 2.0 4motion | ATF / AZH, AZJ | 88 / 85 | 120 / 115 | 1,984 | Бензин | 1999 - 2006 |
GOLF IV Variant (1J5) | 2.0 | APK (05.99-.), AQY, AZJ | 85 | 115 | 1,984 | Бензин | 1999 - 2006 |
GOLF IV Variant (1J5) | 1.9 TDI 4motion | ASZ / ARL / AJM (05.99-04.01), AUY (05.00-04.01) / AGR / ATD | 96 / 110 / 85 / 66 / 74 | 130 / 150 / 115 / 90 / 101 | 1,896 | Дизель | 1999 - 2006 |
GOLF IV Variant (1J5) | 1.9 TDI | ATD, AXR / AGR, ALH (05.99-.) / AHF (05.99-.), ASV / ASZ / AJM, AUY | 74 / 66 / 81 / 96 / 85 | 101 / 90 / 110 / 130 / 115 | 1,896 | Дизель | 1999 - 2006 |
GOLF IV Variant (1J5) | 1.9 SDI | AGP (05.99-.), AQM | 50 | 68 | 1,896 | Дизель | 1999 - 2006 |
GOLF IV Variant (1J5) | 1.8 T | AGU (05.00-.), ARZ, AUM (09.00-.) | 110 | 150 | 1,781 | Бензин | 2000 - 2006 |
GOLF IV Variant (1J5) | 1.8 4motion | AGN | 92 | 125 | 1,781 | Бензин | 1999 - 2006 |
GOLF IV Variant (1J5) | 1.6 FSI | BAD | 81 | 110 | 1,598 | Бензин | 2002 - 2006 |
GOLF IV Variant (1J5) | 1.6 | AEH (05.99-.), AKL (05.99-.), APF / AVU, BFQ | 74 / 75 | 101 / 102 | 1,595 | Бензин | 1999 - 2006 |
NEW BEETLE (9C1, 1C1) | 3.2 RSI 4motion (1C9) | AXJ | 165 | 224 | 3,188 | Бензин | 2000 - 2001 |
NEW BEETLE (9C1, 1C1) | 2.5 | BPR, BPS | 110 | 150 | 2,480 | Бензин | 2005 - 2010 |
NEW BEETLE (9C1, 1C1) | 2.3 V5 | AQN | 125 | 170 | 2,324 | Бензин | 2000 - 2010 |
NEW BEETLE (9C1, 1C1) | 2.0 | AEG, APK (03.00-.), AQY, AVH, AZG, AZJ, BEJ, BER, BEV, BHP, CBPA | 85 | 115 | 1,984 | Бензин | 1998 - 2010 |
NEW BEETLE (9C1, 1C1) | 1.9 TDI | BSW / ATD (06.01-.), AXR (07.05-09.10), BEW (07.05-12.06) / ALH (01.98-.) | 77 / 74 / 66 | 105 / 101 / 90 | 1,896 | Дизель | 1998 - 2010 |
NEW BEETLE (9C1, 1C1) | 1.8 T | AGU, APH (.-06.00), AVC (06.00-10.00), AWU (10.00-.), AWV (06.00-.), BKF / AWP (11.01-.), BNU (07.04-.) | 110 / 132 | 150 / 180 | 1,781 | Бензин | 1999 - 2010 |
NEW BEETLE (9C1, 1C1) | 1.6 | AYD, BFS / AWH | 75 / 74 | 102 / 100 | 1,595 | Бензин | 1999 - 2010 |
NEW BEETLE Convertible (1Y7) | 2.5 | BPR, BPS | 110 | 150 | 2,480 | Бензин | 2005 - 2010 |
NEW BEETLE Convertible (1Y7) | 2.0 | AZJ, BDC, BEV, BGD | 85 | 115 | 1,984 | Бензин | 2002 - 2010 |
NEW BEETLE Convertible (1Y7) | 1.9 TDI | AXR (06.03-.), BEW / BSW | 74 / 77 | 100 / 105 | 1,896 | Дизель | 2003 - 2010 |
NEW BEETLE Convertible (1Y7) | 1.8 T | AWU, AWV, BKF | 110 | 150 | 1,781 | Бензин | 2003 - 2010 |
NEW BEETLE Convertible (1Y7) | 1.6 | BFS | 75 | 102 | 1,595 | Бензин | 2003 - 2010 |
POLO IV Saloon (9A4, 9A2, 9N2, 9A6) | 2.0 Flex | CFEA | 88 | 120 | 1,984 | Бензин/Этанол | 2008 - 2014 |
Информация по применяемости изделий к конкретной модели автомобиля является справочной