Фильтр топливный для автомобилей BMW 5 E39 (95-) 2.0i/2.5i/2.8i/3 E46 (97-) 1.9i/2.2i
Характеристики
Артикул:
SVY5161
Высота, мм:
303
Наружный диаметр, мм:
55
Диаметр впуск, мм:
7.95
Диаметр выпуск, мм:
7.95
Исполнение фильтра:
Прямоточный фильтр
Страна:
Китай
В базе знаний каталога запчастей
1 140
Рекомендуемая розничная цена
ALPINA
BMW
B10
B12
B3
B8
Модель | Модификация | Код двигателя | Мощность кВт | Мощность ЛС | Объем см3 | Тип топлива | Год выпуска |
---|---|---|---|---|---|---|---|
B10 (E39) | 4.6 V8 | M62 B46 (468S72) | 250 | 340 | 4,619 | Бензин | 1996 - 1998 |
B10 (E39) | 3.2 | M60 B30 (308S6K) | 191 | 260 | 3,152 | Бензин | 1997 - 1998 |
B10 Touring (E39) | 4.6 V8 | M62 B46 (468S72) | 250 | 340 | 4,619 | Бензин | 1997 - 1998 |
B10 Touring (E39) | 3.2 | M60 B30 (308S6K) | 191 | 260 | 3,152 | Бензин | 1997 - 1998 |
B12 (E38) | 5.7 | M70 B57 (5714K2) | 285 | 388 | 5,646 | Бензин | 1995 - 1998 |
B3 (E36) | 3.2 | M60 B30 (308S) | 195 | 265 | 3,152 | Бензин | 1996 - 1999 |
B3 (E46) | 3.3 All-wheel Drive | M52 B28 (286S7T) | 206 | 280 | 3,300 | Бензин | 2001 - 2005 |
B3 (E46) | 3.3 | M52 B28 (286S) | 206 | 280 | 3,300 | Бензин | 1999 - 2002 |
B3 Convertible (E36) | 3.2 | M60 B30 (308S) | 195 | 265 | 3,152 | Бензин | 1996 - 1999 |
B3 Convertible (E46) | 3.3 | M52 B28 (286S7T) | 206 | 280 | 3,300 | Бензин | 2000 - 2002 |
B3 Coupe (E36) | 3.2 | M60 B30 (308S) | 195 | 265 | 3,152 | Бензин | 1996 - 1999 |
B3 Coupe (E46) | 3.3 | M52 B28 (286S) | 206 | 280 | 3,300 | Бензин | 1999 - 2002 |
B3 Touring (E36) | 3.2 | M60 B30 (308S6K) | 195 | 265 | 3,152 | Бензин | 1996 - 1999 |
B3 Touring (E46) | 3.3 All-wheel Drive | M52 B28 (286S7T) | 206 | 280 | 3,300 | Бензин | 2001 - 2005 |
B3 Touring (E46) | 3.3 | M52 B28 (286S) | 206 | 280 | 3,300 | Бензин | 1999 - 2002 |
B8 (E36) | 4.6 | F2/1 (M60 B46) | 245 | 333 | 4,619 | Бензин | 1995 - 1998 |
B8 Convertible (E36) | 4.6 | F2/1 (M60 B46) | 245 | 333 | 4,619 | Бензин | 1995 - 1998 |
B8 Coupe (E36) | 4.6 | F2/1 (M60 B46) | 245 | 333 | 4,619 | Бензин | 1995 - 1998 |
B8 Touring (E36) | 4.6 | F2/1 (M60 B46) | 245 | 333 | 4,619 | Бензин | 1995 - 1998 |
3 (E36) | M3 3.0 | S50 B30 (306S1) | 210 | 286 | 2,990 | Бензин | 1994 - 1995 |
3 (E36) | 328 i | M52 B28 (286S1) | 142 | 193 | 2,793 | Бензин | 1995 - 1998 |
3 (E36) | 325 i | M50 B25 (256S1), M50 B25 (256S2) | 141 | 192 | 2,494 | Бензин | 1990 - 1995 |
3 (E36) | 323 i | M52 B25 (256S3) | 125 | 170 | 2,494 | Бензин | 1995 - 1998 |
3 (E36) | 320 i | M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) | 110 | 150 | 1,990 | Бензин | 1991 - 1998 |
3 (E36) | 318 is | M42 B18 (184S1) / M44 B19 (194S1) | 103 | 140 | 1,796 / 1,895 | Бензин | 1993 - 1998 |
3 (E36) | 318 i | M43 B18 (184E2) | 85 | 115 | 1,796 | Бензин | 1993 - 1998 |
3 (E36) | 316 i | M43 B16 (164E2) | 75 | 102 | 1,596 | Бензин | 1993 - 1998 |
3 (E46) | 328 i | M52 B28 (286S2) | 142 | 193 | 2,793 | Бензин | 1998 - 2000 |
3 (E46) | 325 xi | M54 B25 (256S5) | 141 | 192 | 2,494 | Бензин | 2000 - 2005 |
3 (E46) | 325 i | M54 B25 (256S5) | 141 | 192 | 2,494 | Бензин | 2000 - 2005 |
3 (E46) | 323 i | M52 B25 (256S4) | 125 | 170 | 2,494 | Бензин | 1998 - 2000 |
3 (E46) | 320 i | M54 B22 (226S1) / M52 B20 (206S4) | 125 / 110 | 170 / 150 | 2,171 / 1,990 | Бензин | 1998 - 2005 |
3 (E46) | 318 i | M43 B19 (194E1) | 87 | 118 | 1,895 | Бензин | 1997 - 2001 |
3 (E46) | 316 i | M43 B19 (194E1) / M43 B16 (164E3) | 77 | 105 | 1,895 / 1,596 | Бензин | 1998 - 2005 |
3 Compact (E36) | 323 ti | M52 B25 (256S3) | 125 | 170 | 2,494 | Бензин | 1997 - 2000 |
3 Compact (E36) | 318 ti | M44 B19 (194S1) / M42 B18 (184S1) | 103 | 140 | 1,895 / 1,796 | Бензин | 1994 - 1999 |
3 Compact (E36) | 316 i | M43 B16 (164E2) / M43 B19 (194E1) | 75 / 77 | 102 / 105 | 1,596 / 1,895 | Бензин | 1994 - 2000 |
3 Compact (E36) | 316 g | M43 B16 (164E2) | 75 | 102 | 1,596 | Бензин/Природный газ | 1996 - 2000 |
3 Convertible (E36) | M3 3.0 | S50 B30 (306S1) | 210 | 286 | 2,990 | Бензин | 1994 - 1995 |
3 Convertible (E36) | 328 i | M52 B28 (286S1) | 142 | 193 | 2,793 | Бензин | 1995 - 1999 |
3 Convertible (E36) | 325 i | M50 B25 (256S2) | 141 | 192 | 2,494 | Бензин | 1993 - 1995 |
3 Convertible (E36) | 323 i | M52 B25 (256S3) | 125 | 170 | 2,494 | Бензин | 1995 - 1999 |
3 Convertible (E36) | 320 i | M50 B20 (206S2), M52 B20 (206S3) | 110 | 150 | 1,990 | Бензин | 1993 - 1999 |
3 Convertible (E36) | 318 i | M43 B18 (184E2) | 85 | 115 | 1,796 | Бензин | 1994 - 1999 |
3 Convertible (E46) | 325 Ci | M54 B25 (256S5) | 141 | 192 | 2,494 | Бензин | 2000 - 2006 |
3 Convertible (E46) | 323 Ci | M52 B25 (256S4) | 125 | 170 | 2,494 | Бензин | 2000 - н.в. |
3 Convertible (E46) | 320 Ci | M54 B22 (226S1) | 125 | 170 | 2,171 | Бензин | 2000 - 2007 |
3 Coupe (E36) | M3 3.0 | S50 B30 (306S1) | 217 / 210 | 295 / 286 | 2,990 | Бензин | 1992 - 1995 |
3 Coupe (E36) | 328 i | M52 B28 (286S1) | 142 | 193 | 2,793 | Бензин | 1995 - 1999 |
3 Coupe (E36) | 325 i | M50 B25 (256S1), M50 B25 (256S2) | 141 | 192 | 2,494 | Бензин | 1991 - 1995 |
3 Coupe (E36) | 323 i | M52 B25 (256S3) | 125 | 170 | 2,494 | Бензин | 1995 - 1999 |
3 Coupe (E36) | 320 i | M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) | 110 | 150 | 1,990 | Бензин | 1991 - 1998 |
3 Coupe (E36) | 318 is | M44 B19 (194S1) / M42 B18 (184S1) | 103 | 140 | 1,895 / 1,796 | Бензин | 1992 - 1999 |
3 Coupe (E36) | 316 i | M43 B16 (164E2) | 75 | 102 | 1,596 | Бензин | 1993 - 1998 |
3 Coupe (E46) | 328 Ci | M52 B28 (286S2) | 142 | 193 | 2,793 | Бензин | 1998 - 2000 |
3 Coupe (E46) | 325 Ci | M54 B25 (256S5) | 141 | 192 | 2,494 | Бензин | 2000 - 2006 |
3 Coupe (E46) | 323 Ci | M52 B25 (256S4) | 125 | 170 | 2,494 | Бензин | 1999 - 2000 |
3 Coupe (E46) | 320 Ci | M54 B22 (226S1) / M52 B20 (206S4) | 125 / 110 | 170 / 150 | 2,171 / 1,990 | Бензин | 1999 - 2006 |
3 Coupe (E46) | 318 Ci | M43 B19 (194E1) | 87 | 118 | 1,895 | Бензин | 1999 - 2001 |
3 Coupe (E46) | 316 Ci | M43 B16 (164E3) | 77 | 105 | 1,596 | Бензин | 2000 - 2006 |
3 Touring (E36) | 328 i | M52 B28 (286S1) | 142 | 193 | 2,793 | Бензин | 1995 - 1999 |
3 Touring (E36) | 323 i | M52 B25 (256S3) | 125 | 170 | 2,494 | Бензин | 1995 - 1999 |
3 Touring (E36) | 320 i | M52 B20 (206S3) | 110 | 150 | 1,990 | Бензин | 1995 - 1999 |
3 Touring (E36) | 318 i | M43 B18 (184E2) | 85 | 116 | 1,796 | Бензин | 1995 - 1999 |
3 Touring (E36) | 316 i | M43 B16 (164E2) | 75 | 102 | 1,596 | Бензин | 1997 - 1999 |
3 Touring (E46) | 328 i | M52 B28 (286S2) | 142 | 193 | 2,793 | Бензин | 1999 - 2000 |
3 Touring (E46) | 325 xi | M54 B25 (256S5) | 141 | 192 | 2,494 | Бензин | 2000 - 2005 |
3 Touring (E46) | 325 i | M54 B25 (256S5) | 141 | 192 | 2,494 | Бензин | 2000 - 2005 |
3 Touring (E46) | 320 i | M52 B20 (206S4) / M54 B22 (226S1) | 110 / 125 | 150 / 170 | 1,990 / 2,171 | Бензин | 1999 - 2005 |
3 Touring (E46) | 318 i | M43 B19 (194E1) | 85 / 87 | 116 / 118 | 1,895 | Бензин | 1999 - 2001 |
5 (E34) | 540 i V8 | M60 B40 (408S1) | 210 | 286 | 3,982 | Бензин | 1992 - 1995 |
5 (E34) | 530 i V8 | M60 B30 (308S1) | 160 | 218 | 2,997 | Бензин | 1992 - 1995 |
5 (E39) | 540 i | M62 B44 (448S1), M62 B44 (448S2) | 210 | 286 | 4,398 | Бензин | 1996 - 2003 |
5 (E39) | 535 i | M62 B35 (358S1) | 173 | 235 | 3,498 | Бензин | 1996 - 1998 |
5 (E39) | 528 i | M52 B28 (286S1), M52 B28 (286S2) | 142 | 193 | 2,793 | Бензин | 1995 - 2000 |
5 (E39) | 523 i | M52 B25 (256S3) (.-08.98), M52 B25 (256S4) (09.98-.) | 125 | 170 | 2,494 | Бензин | 1995 - 2000 |
5 (E39) | 520 i | M52 B20 (206S3) (.-08.98), M52 B20 (206S4) (09.98-.) | 100 / 110 | 136 / 150 | 1,990 | Бензин | 1996 - 2003 |
5 Touring (E34) | 540 i | M60 B40 (408S1) | 210 | 286 | 3,982 | Бензин | 1993 - 1996 |
5 Touring (E34) | 530 i | M60 B30 (308S1) | 160 | 218 | 2,997 | Бензин | 1992 - 1996 |
5 Touring (E39) | 540 i | M62 B44 (448S1), M62 B44 (448S2) | 210 | 286 | 4,398 | Бензин | 1997 - 2003 |
5 Touring (E39) | 528 i | M52 B28 (286S1), M52 B28 (286S2) | 142 | 193 | 2,793 | Бензин | 1996 - 2000 |
5 Touring (E39) | 523 i | M52 B25 (256S3), M52 B25 (256S4) (09.98-.) / M52 B25 (256S4) | 125 / 120 | 170 / 163 | 2,494 | Бензин | 1997 - 2000 |
5 Touring (E39) | 520 i | M52 B20 (206S3) (.-08.98), M52 B20 (206S4) (09.98-.) | 110 / 100 | 150 / 136 | 1,990 | Бензин | 1997 - 2001 |
7 (E38) | 750 i, iL | M73 B54 (54121) (.-08.98), M73 B54 (54122) (09.98-.) | 240 | 326 | 5,379 | Бензин | 1994 - 2001 |
7 (E38) | 740 i, iL | M62 B44 (448S1) (.-08.98), M62 B44 (448S2) (09.98-.) / M60 B40 (408S1) | 210 | 286 | 4,398 / 3,982 | Бензин | 1994 - 2001 |
7 (E38) | 735 i, iL | M62 B35 (358S1) | 173 | 235 | 3,498 | Бензин | 1996 - 1998 |
7 (E38) | 730 i, iL | M60 B30 (308S1) | 155 / 160 | 211 / 218 | 2,997 | Бензин | 1994 - 2001 |
7 (E38) | 728 i, iL | M52 B28 (286S1), M52 B28 (286S2) | 142 | 193 | 2,793 | Бензин | 1995 - 2001 |
8 (E31) | 840 i | M60 B40 (408S1) | 210 | 286 | 3,982 | Бензин | 1993 - 1996 |
8 (E31) | 840 Ci | M62 B44 (448S1) | 210 | 286 | 4,398 | Бензин | 1996 - 1999 |
Z3 Coupe (E36) | M | S50 B32 (326S1), S50 B32 (326S3) | 236 | 321 | 3,201 | Бензин | 1998 - 2001 |
Z3 Coupe (E36) | 3.0 i | M54 B30 (306S3) | 170 | 231 | 2,979 | Бензин | 2000 - 2003 |
Z3 Coupe (E36) | 2.8 i | M52 B28 (286S1) (.-08.98), M52 B28 (286S2) (09.98-.) | 142 | 193 | 2,793 | Бензин | 1998 - 2000 |
Z3 Roadster (E36) | M 3.2 | S50 B32 (326S1) | 236 | 321 | 3,201 | Бензин | 1997 - 2000 |
Z3 Roadster (E36) | 3.0 i | M54 B30 (306S3) | 170 | 231 | 2,979 | Бензин | 2000 - 2003 |
Z3 Roadster (E36) | 2.8 i | M52 B28 (286S1), M52 B28 (286S2) (09.98-.) | 142 | 193 | 2,793 | Бензин | 1996 - 2000 |
Z3 Roadster (E36) | 2.0 i | M52 B20 (206S4) | 110 | 150 | 1,990 | Бензин | 1999 - 2003 |
Z3 Roadster (E36) | 1.9 i | M43 B19 (194E1) / M44 B19 (194S1) | 87 / 103 / 85 | 118 / 140 / 116 | 1,895 | Бензин | 1995 - 2003 |
Z3 Roadster (E36) | 1.8 i | M43 B18 (184E2) | 85 | 116 | 1,796 | Бензин | 1995 - 1998 |
Информация по применяемости изделий к конкретной модели автомобиля является справочной