Фильтр воздушный для автомобилей BMW 5 E39 (95-) 2.0i/2.5i/2.8i/3 E46 (97-) 1.9i/2.0i/2.2i/2.5i

  • Применяемость
  • Номера ОЕМ
  • Материалы
Модель Модификация Код двигателя Мощность кВт Мощность ЛС Объем см3 Тип топлива Год выпуска
B3 (E46) 3.4 S M52 B28 (286ST5) 224 305 3,346 Бензин 2002 - 2006
B3 (E46) 3.3 All-wheel Drive M52 B28 (286S7T) 206 280 3,300 Бензин 2001 - 2005
B3 (E46) 3.3 M52 B28 (286S) 206 280 3,300 Бензин 1999 - 2002
B3 Convertible (E46) 3.4 S M52 B28 (286ST5) 224 305 3,346 Бензин 2002 - 2005
B3 Convertible (E46) 3.3 M52 B28 (286S7T) 206 280 3,300 Бензин 2000 - 2002
B3 Coupe (E46) 3.4 S M52 B28 (286ST5) 224 305 3,346 Бензин 2002 - 2006
B3 Coupe (E46) 3.3 M52 B28 (286S) 206 280 3,300 Бензин 1999 - 2002
B3 Touring (E46) 3.4 S M52 B28 (286ST5) 224 305 3,346 Бензин 2002 - 2006
B3 Touring (E46) 3.3 All-wheel Drive M52 B28 (286S7T) 206 280 3,300 Бензин 2001 - 2005
B3 Touring (E46) 3.3 M52 B28 (286S) 206 280 3,300 Бензин 1999 - 2002
ROADSTER S (E85) 3.3 E 5/2 221 300 3,346 Бензин 2003 - 2005
3 (E36) M3 3.2 S50 B32 (326S1) 236 321 3,201 Бензин 1995 - 1998
3 (E36) M3 3.0 S50 B30 (306S1) 210 286 2,990 Бензин 1994 - 1995
3 (E36) 328 i M52 B28 (286S1) 142 193 2,793 Бензин 1995 - 1998
3 (E36) 325 i M50 B25 (256S1), M50 B25 (256S2) 141 192 2,494 Бензин 1990 - 1995
3 (E36) 323 i M52 B25 (256S3) 125 170 2,494 Бензин 1995 - 1998
3 (E36) 320 i M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) 110 150 1,990 Бензин 1991 - 1998
3 (E46) 330 xi M54 B30 (306S3) 170 231 2,979 Бензин 2000 - 2005
3 (E46) 330 i M54 B30 (306S3) 170 231 2,979 Бензин 2000 - 2005
3 (E46) 328 i M52 B28 (286S2) 142 193 2,793 Бензин 1998 - 2000
3 (E46) 325 xi M54 B25 (256S5) 141 192 2,494 Бензин 2000 - 2005
3 (E46) 325 i M54 B25 (256S5) 141 192 2,494 Бензин 2000 - 2005
3 (E46) 323 i M52 B25 (256S4) 125 170 2,494 Бензин 1998 - 2000
3 (E46) 320 i M54 B22 (226S1) / M52 B20 (206S4) 125 / 110 170 / 150 2,171 / 1,990 Бензин 1998 - 2005
3 (E46) 318 i M43 B19 (194E1) 87 118 1,895 Бензин 1997 - 2001
3 (E46) 316 i M43 B19 (194E1) / M43 B16 (164E3) 77 105 1,895 / 1,596 Бензин 1998 - 2005
3 Compact (E36) 323 ti M52 B25 (256S3) 125 170 2,494 Бензин 1997 - 2000
3 Compact (E46) 325 ti M54 B25 (256S5) 141 192 2,494 Бензин 2001 - 2004
3 Convertible (E36) M3 3.2 S50 B32 (326S1) 236 321 3,201 Бензин 1996 - 1999
3 Convertible (E36) M3 3.0 S50 B30 (306S1) 210 286 2,990 Бензин 1994 - 1995
3 Convertible (E36) 328 i M52 B28 (286S1) 142 193 2,793 Бензин 1995 - 1999
3 Convertible (E36) 325 i M50 B25 (256S2) 141 192 2,494 Бензин 1993 - 1995
3 Convertible (E36) 323 i M52 B25 (256S3) 125 170 2,494 Бензин 1995 - 1999
3 Convertible (E36) 320 i M50 B20 (206S2), M52 B20 (206S3) 110 150 1,990 Бензин 1993 - 1999
3 Convertible (E46) M3 S54 B32 (326S4) 252 343 3,246 Бензин 2001 - 2006
3 Convertible (E46) 330 Ci M54 B30 (306S3) 170 231 2,979 Бензин 2000 - 2006
3 Convertible (E46) 325 Ci M54 B25 (256S5) 141 192 2,494 Бензин 2000 - 2006
3 Convertible (E46) 323 Ci M52 B25 (256S4) 125 170 2,494 Бензин 2000 - н.в.
3 Convertible (E46) 320 Ci M54 B22 (226S1) 120 / 125 163 / 170 2,171 Бензин 2000 - 2007
3 Coupe (E36) M3 3.2 S50 B32 (326S1) 236 321 3,201 Бензин 1995 - 1998
3 Coupe (E36) M3 3.0 S50 B30 (306S1) 217 / 210 295 / 286 2,990 Бензин 1992 - 1995
3 Coupe (E36) 328 i M52 B28 (286S1) 142 193 2,793 Бензин 1995 - 1999
3 Coupe (E36) 325 i M50 B25 (256S1), M50 B25 (256S2) 141 192 2,494 Бензин 1991 - 1995
3 Coupe (E36) 323 i M52 B25 (256S3) 125 170 2,494 Бензин 1995 - 1999
3 Coupe (E36) 320 i M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) 110 150 1,990 Бензин 1991 - 1998
3 Coupe (E46) M3 S54 B32 (326S4) 252 343 3,246 Бензин 2000 - 2006
3 Coupe (E46) 330 xi M54 B30 (306S3) 170 231 2,979 Бензин 2000 - 2006
3 Coupe (E46) 330 Ci M54 B30 (306S3) 170 231 2,979 Бензин 2000 - 2006
3 Coupe (E46) 328 Ci M52 B28 (286S2) 142 193 2,793 Бензин 1998 - 2000
3 Coupe (E46) 325 Ci M54 B25 (256S5) 141 192 2,494 Бензин 2000 - 2006
3 Coupe (E46) 323 Ci M52 B25 (256S4) 125 170 2,494 Бензин 1999 - 2000
3 Coupe (E46) 320 Ci M54 B22 (226S1) / M52 B20 (206S4) 125 / 110 170 / 150 2,171 / 1,990 Бензин 1999 - 2006
3 Coupe (E46) 318 Ci M43 B19 (194E1) 87 118 1,895 Бензин 1999 - 2001
3 Coupe (E46) 316 Ci M43 B16 (164E3) 77 105 1,596 Бензин 2000 - 2006
3 Touring (E36) 328 i M52 B28 (286S1) 142 193 2,793 Бензин 1995 - 1999
3 Touring (E36) 323 i M52 B25 (256S3) 125 170 2,494 Бензин 1995 - 1999
3 Touring (E36) 320 i M52 B20 (206S3) 110 150 1,990 Бензин 1995 - 1999
3 Touring (E46) 330 xi M54 B30 (306S3) 170 231 2,979 Бензин 2000 - 2005
3 Touring (E46) 330 i M54 B30 (306S3) 170 231 2,979 Бензин 2000 - 2005
3 Touring (E46) 328 i M52 B28 (286S2) 142 193 2,793 Бензин 1999 - 2000
3 Touring (E46) 325 xi M54 B25 (256S5) 141 192 2,494 Бензин 2000 - 2005
3 Touring (E46) 325 i M54 B25 (256S5) 141 192 2,494 Бензин 2000 - 2005
3 Touring (E46) 320 i M52 B20 (206S4) / M54 B22 (226S1) 110 / 125 150 / 170 1,990 / 2,171 Бензин 1999 - 2005
3 Touring (E46) 318 i M43 B19 (194E1) 85 / 87 116 / 118 1,895 Бензин 1999 - 2001
5 (E39) 530 i M54 B30 (306S3) 170 231 2,979 Бензин 2000 - 2003
5 (E39) 528 i M52 B28 (286S1), M52 B28 (286S2) 142 193 2,793 Бензин 1995 - 2000
5 (E39) 525 i M54 B25 (256S5) 141 192 2,494 Бензин 2000 - 2003
5 (E39) 523 i M52 B25 (256S3) (.-08.98), M52 B25 (256S4) (09.98-.) 125 170 2,494 Бензин 1995 - 2000
5 (E39) 520 i M52 B20 (206S3) (.-08.98), M52 B20 (206S4) (09.98-.) / M54 B22 (226S1) 100 / 125 / 110 136 / 170 / 150 1,990 / 2,171 Бензин 1996 - 2003
5 Touring (E39) 530 i M54 B30 (306S3) 170 231 2,979 Бензин 2000 - 2003
5 Touring (E39) 528 i M52 B28 (286S1), M52 B28 (286S2) 142 193 2,793 Бензин 1996 - 2000
5 Touring (E39) 525 i M54 B25 (256S5) 141 192 2,494 Бензин 2000 - 2004
5 Touring (E39) 523 i M52 B25 (256S3), M52 B25 (256S4) (09.98-.) / M52 B25 (256S4) 125 / 120 170 / 163 2,494 Бензин 1997 - 2000
5 Touring (E39) 520 i M52 B20 (206S3) (.-08.98), M52 B20 (206S4) (09.98-.) / M54 B22 (226S1) 110 / 100 / 125 150 / 136 / 170 1,990 / 2,171 Бензин 1997 - 2003
7 (E38) 728 i, iL M52 B28 (286S1), M52 B28 (286S2) 142 193 2,793 Бензин 1995 - 2001
Z3 Coupe (E36) M S54 B32 (326S4) / S50 B32 (326S1), S50 B32 (326S3) 239 / 236 325 / 321 3,246 / 3,201 Бензин 1998 - 2003
Z3 Coupe (E36) 3.0 i M54 B30 (306S3) 170 231 2,979 Бензин 2000 - 2003
Z3 Coupe (E36) 2.8 i M52 B28 (286S1) (.-08.98), M52 B28 (286S2) (09.98-.) 142 193 2,793 Бензин 1998 - 2000
Z3 Roadster (E36) M 3.2 S54 B32 (326S4) / S50 B32 (326S1) 239 / 236 325 / 321 3,246 / 3,201 Бензин 1997 - 2003
Z3 Roadster (E36) 3.0 i M54 B30 (306S3) 170 231 2,979 Бензин 2000 - 2003
Z3 Roadster (E36) 2.8 i M52 B28 (286S1), M52 B28 (286S2) (09.98-.) 142 193 2,793 Бензин 1996 - 2000
Z3 Roadster (E36) 2.2 i M54 B22 (226S1) 125 170 2,171 Бензин 2000 - 2002
Z3 Roadster (E36) 2.0 i M52 B20 (206S4) 110 150 1,990 Бензин 1999 - 2003
Z4 Roadster (E85) 3.0 i M54 B30 (306S3) 170 231 2,979 Бензин 2002 - 2005
Z4 Roadster (E85) 2.5 i M54 B25 (256S5) 141 192 2,494 Бензин 2002 - 2005
Z4 Roadster (E85) 2.2 i M54 B22 (226S1) 125 170 2,171 Бензин 2003 - 2005
MF3 Roadster 3.2 S54326S4 252 343 3,246 Бензин 2003 - н.в.
MF3 Roadster 3.0 M54306S3 170 231 2,979 Бензин 2003 - н.в.
Информация по применяемости изделий к конкретной модели автомобиля является справочной
Скачать ОЕМ номера
13 72 1 730 449
13 72 1 730 946
13 72 1 738 462